DigiMatrix Computers - Pentium 4 6xx EM64T



  1. Intel Pentium 4 Exterme Edition Processor, 2MB L2 Cache, EM64 XD & EIST, 3.73 GHz - (1522.99)
  2. Intel Pentium® 4 670 BTX 3.8GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (995.00)
  3. Intel Pentium® 4 670 3.8GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (943.99)
  4. Intel Pentium® 4 660 BTX 3.6GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (640.99)
  5. Intel Pentium® 4 660 3.6GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (625.99)
  6. Intel Pentium® 4 650 BTX 3.4GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (444.99)
  7. Intel Pentium® 4 650 3.4GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (422.99)
  8. Intel Pentium® 4 640 BTX 3.2GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (370.99)
  9. Intel Pentium® 4 640 3.2GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (328.99)
  10. Intel Pentium® 4 630 BTX 3.0GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (304.99)
  11. Intel Pentium® 4 630 3.0GHz 800FSB LGA 775 CPU EM64T +2MB Cache Retail inc.Fan - (267.99)

DigiMatrix Computers