DigiMatrix Computers - Socket 939



  1. AMD Athlon 64 X2 Dual Core 4800+ 1MB Cache per core (2.4GHz) Skt 939 Retail inc.fan (3 yr.warr.) - (998.99)
  2. AMD Athlon 64 X2 Dual Core 4600+ 512k Cache per core (2.4GHz) Skt 939 Retail inc.fan (3 yr.warr.) - (378.99)
  3. AMD Athlon 64 X2 Dual Core 4400+ 1MB Cache per core (2.2GHz) Skt 939 Retail inc.fan (3 yr.warr.) - (726.99)
  4. AMD Athlon 64 X2 Dual Core 4200+ 512k Cache per core (2.2GHz) Skt 939 Retail inc.fan (3 yr.warr.) - (570.99)
  5. AMD Athlon 64 x2 Dual Core 3800+ 512k Cache per core (2.0GHz) Skt 939 Retail inc.fan (3 yr.warr.) - (470.99)
  6. AMD Athlon 64 FX57 San Diego 1MB cache 64 bit Retail inc.fan 939pin (3 yr.warr.) - (1568.99)
  7. AMD Athlon 64 FX55 San Diego 1MB cache 64 bit Retail inc.fan 939pin (3 yr.warr.) - (1244.99)
  8. AMD Athlon 64 4000+ San Diego Core 64 bit 1MB L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) - (534.99)
  9. AMD Athlon 64 3800+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) - (443.99)
  10. AMD Athlon 64 3700+ San Diego Core 64 bit 1MB L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) - (361.99)
  11. AMD Athlon 64 3500+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) - (324.99)
  12. AMD Athlon 64 3200+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) - (246.99)
  13. AMD Athlon 64 3000+ Venice Core 64 bit 512k L2 Cache Retail inc.fan Skt 939 (3 yr.warr.) - (186.99)

DigiMatrix Computers